How much does it cost to immigrate to Australia? Comprehensive analysis of the latest fees in 2023
In recent years, Australia has become a popular immigration destination due to its high-quality education, medical care and livable environment. However, immigration fees vary depending on visa type and personal circumstances. This article combines the hot topics and hot content on the Internet in the past 10 days to provide you with a detailed analysis of the various costs of immigrating to Australia.
1. Common immigrant visa types and fees

| Visa type | Applicable people | Application fee (AUD) |
|---|---|---|
| Skilled Immigration (Visa 189/190/491) | skilled workers | 4,045-6,085 |
| Employer sponsorship (482/186 visa) | skilled workers with job offer | 2,645 - 4,115 |
| Business Innovation and Investment (188 visa) | investors and entrepreneurs | 6,085 - 9,455 |
| Family Reunification (Spouse/Parent Visa) | family members of Australian citizens | 7,715 - 47,755 |
2. Other necessary expenses
| Expense items | Cost range (AUD) | Remarks |
|---|---|---|
| English test (IELTS/PTE) | 340-410 | per test |
| career assessment | 500-1,200 | depends on assessing authority |
| Physical examination fee | 300-500 | per person |
| No criminal record certificate | 100-300 | depends on country |
| Immigration lawyer/agency fee | 2,000-10,000 | optional |
3. Living cost estimate
| city | Average monthly living cost per person (Australian dollars) | Average monthly living cost for a family (4 people) (Australian dollars) |
|---|---|---|
| sydney | 3,500-4,500 | 7,000-9,000 |
| Melbourne | 3,000-4,000 | 6,000-8,000 |
| brisbane | 2,800-3,500 | 5,500-7,000 |
| Perth | 2,700-3,300 | 5,300-6,500 |
4. Additional fees for business investment immigration
For the Business Innovation and Investment visa (subclass 188), applicants also need to meet the following investment requirements:
| investment category | Minimum investment amount (AUD) | Holding period |
|---|---|---|
| Business Innovation Category | 800,000 | 2 years |
| Investor Category | 2,500,000 | 4 years |
| Significant investor category | 5,000,000 | 4 years |
5. Tips for saving money
1.DIY application: For simple skilled immigration applications, you can handle it yourself to save lawyer fees.
2.Choose remote areas: The application fee for 491 skilled immigrants in remote areas is lower and the cost of living is more affordable.
3.Plan ahead: Prepare for English exams and career assessments as early as possible to avoid the cost of repeated exams.
4.Pay attention to policy changes: Starting from July 1, 2023, some visa fees will increase. It is recommended to keep abreast of the latest policies.
Summary
The total cost of immigrating to Australia ranges from tens of thousands to millions of Australian dollars, depending on visa type, family size and lifestyle. The total cost of skilled immigrants is usually between 15,000-30,000 Australian dollars, while business investment immigrants need to prepare investment funds of at least 800,000 Australian dollars. It is recommended that applicants make financial plans based on their own circumstances and consult professional immigration consultants for personalized advice.
check the details
check the details